Recently added item(s)
On Call A1C
Analytical system provides accurate results for measuring the Hemoglobin A1c (HbA1c) ratio (percentage and mmol/mol) in capillary and venous human whole blood samples.
Description
Analytical system provides accurate results for measuring the Hemoglobin A1c (HbA1c) ratio (percentage and mmol/mol) in capillary and venous human whole blood samples.
Specifications
| Methodology | Boronate Affinity |
|---|---|
| Measurement Range | 4-15% |
| Test Time | Total about 5 minutes |
| Sample Size | 5 μL |
| Sample Type | Fresh whole blood (Capillary and Venous) |
| Units of Measure | NGSP (%) & IFCC (mmol/mol) |
|---|---|
| Power Source | AC Adapter (100-240V AC, 50/60Hz) |
| Memory | 500 memories |
| Analyzer Connectors | USB cable for Data Transfer or Power (Optional) External Printer (Optional) Barcode Reader (Optional) |
